S.No. | Brand Name | Molecule | MRP (₹) | PTR (₹) | PTS (₹) |
---|---|---|---|---|---|
1 | ADDLAX PLUS | 1’S | 241.00 | 172.14 | 154.93 |
2 | ADDU MEDROL 16 | 1*10 | 108.30 | 77.36 | 69.62 |
3 | ADDU MEDROL 4 | 1*10 | 60.00 | 42.86 | 38.57 |
4 | ADDU MEDROL 8 | 1*10 | 61.90 | 44.21 | 39.79 |
5 | ADDUZEST INTENSE DIET | 1*10 | 2226.00 | 1509.15 | 1358.24 |
6 | CAMPIROXY 20 | 1*10 | 78.00 | 55.71 | 50.14 |
7 | CITIUCO P | 1*10 | 769.00 | 549.29 | 494.36 |
8 | CLAVUCO 625 | 1*10 | 204.84 | 146.31 | 131.68 |
9 | COXADD SP | 1*10 | 140.00 | 100.00 | 90.00 |
10 | DULOXO 30 | 1*10 | 174.00 | 124.29 | 111.86 |
11 | DV FAXIN 100 | 1*10 | 320.00 | 228.57 | 205.71 |
12 | ESITULO 10 | 1*10 | 100.79 | 71.99 | 64.79 |
13 | ESITULO 20 | 1*10 | 160.33 | 114.52 | 103.07 |
14 | FAROADD 200 | 1*6 | 630.00 | 450.00 | 405.00 |
15 | FAROADD 300 ER | 1*10 | 760.00 | 542.86 | 488.57 |
16 | FLXOL M | 1*10 | 105.00 | 75.00 | 67.50 |
17 | MECOB12 G | 1*10 | 219.00 | 156.43 | 140.79 |
18 | MECOB12 LC | 1*10 | 170.00 | 121.43 | 109.29 |
19 | MECOB12 XT | 1*15 | 349.00 | 249.29 | 224.36 |
20 | NAPROXA D 250 | 1*10 | 77.00 | 55.00 | 49.50 |
21 | NAPROXA D 500 | 1*10 | 99.00 | 70.71 | 63.64 |
22 | NEO TPD 50 | 1*10 | 190.00 | 135.71 | 122.14 |
23 | NOESID D | 1*10 | 124.00 | 88.57 | 79.71 |
24 | NOESID L | 1*10 | 160.00 | 114.29 | 102.86 |
25 | SERTRADD 100 | 1*10 | 189.00 | 135.00 | 121.50 |
Adduco Pharmaceuticals Private limited headquartered at Ghaziabad (India) is a global integrated pharmaceutical company offering a wide range of products and services to our customers across geographies.